snl plummer block size catalogue
SNL plummer block housings solve the housing problemsSNL plummer block housings are pri- marily intended for self-aligning ball bear-ings, spherical roller bearings and. CARB bearings. The housings are designed on
SNL plummer block housings - SKFSNL plummer block housings are primarily intended for self-aligning ball bearings, spher- ical roller bearings and CARB toroidal roller bearings. The housings SNL Plummer Blocks | Housings, End Caps, Sleeve & MorePlummer Blocks. SNL Plummer Block Housings are the most popular Bearing Housing. SNL and SE plummer block housings enable the incorporated bearings
@@@@@@@@ | ||||||||
B | A | r | D | N | e | J | L | |
W 6201-2RS1/VP311 | - | - | - | - | - | - | - | - |
6007-2RZTN9/HC5C3WT | - | - | - | - | - | - | - | - |
6418 | - | - | - | - | - | - | - | - |
6417 | - | - | - | - | - | - | - | - |
312-Z | - | - | - | - | - | - | - | - |
1726209 B-2RS1/VP274 | - | - | - | 420 | - | - | - | - |
16007/HR22T2 | 57.2 | - | - | - | - | - | - | - |
YELAG 210-115 | 34 mm | - | - | - | - | - | - | 264 mm |
61805-2RZ | - | - | - | - | - | - | - | - |
6317/C3VL0241 | - | - | - | - | - | - | - | - |
10N.6207.F075.E | - | - | - | - | - | - | - | - |
305702 C-2RS1 | - | - | - | - | - | - | - | - |
W 61810 | 30.2 mm | - | - | - | - | - | - | 149 mm |
D/W R4 R-2RS1 | - | - | 1.1 | 72 mm | - | - | - | - |
16003/HR22T2 | - | - | - | - | - | - | - | - |
YAR 204-012-2FW/VA228 | 34 mm | - | - | - | M10 | - | - | 76 mm |
1726310-2RS1 | - | - | - | - | - | - | - | - |
BB1-0327 | - | - | - | - | - | - | - | - |
627-Z | - | - | - | - | - | - | - | - |
619/560 MA | - | - | - | - | - | - | - | - |
6011/HR11TN | 76.2 | - | - | - | - | - | - | - |
4308 ATN9 | - | - | - | - | - | - | - | - |
6414 | - | - | - | - | - | - | - | - |
6028 | 61.9 mm | - | 2 | 130 mm | - | - | - | - |
6013N | 25.4 mm | - | - | - | 14mm | 21 mm | 92 mm | - |
W 61807 R-2Z | - | - | - | - | M14 | - | 66 mm | - |
6021 M | - | - | - | - | - | - | - | 139 mm |
61906-2RZ | - | - | - | - | - | - | - | - |
YAR216-300-2F | - | - | - | - | - | - | - | - |
YAR211-200-2RF | - | - | - | - | - | - | - | - |
6324 M | - | - | - | - | 16mm | - | 184 mm | - |
6211-2ZNR | - | - | - | - | - | - | - | - |
YAR 204-012-2FW/VA201 | - | - | - | - | - | - | - | - |
E2.6207-2Z | 31 mm | 38 mm | - | - | - | - | - | - |
625/HR22T2 | - | - | - | - | - | - | - | - |
W 625 R-2RS1 | - | - | - | - | - | - | 80 mm | - |
W 6209-2RZ | - | - | - | - | 23mm | 29 mm | - | - |
W624-2RS1 | - | 43 mm | - | - | - | - | - | 162 mm |
6319/HC5C3 | - | - | - | 140 mm | - | - | - | - |
626-RSL | 42.8 mm | - | - | - | - | - | - | 120 mm |
6305 N | 40 | - | - | - | - | - | - | - |
6303-2RSL | 25 mm | 37 mm | - | - | - | - | - | 113 mm |
6316-2RS1 | - | - | - | - | - | - | - | - |
W 629-2RS1 | 20 | - | - | - | - | - | - | - |
W 61701 | - | - | - | - | 11,5mm | - | 117 mm | 80 mm |
61806 | - | - | - | - | - | - | - | - |
W 628/7-2RS1 | 31 mm | - | - | - | - | - | - | - |
623-2Z | 34 mm | - | - | - | - | - | 104.2 mm | 139 mm |
6307 | - | - | - | - | - | - | - | - |
YAR 211-203-2FW/VA201 | - | - | - | - | - | - | - | - |
YAR 208-108-2FW/VA201 | - | - | - | - | - | - | - | - |
W604-2Z | - | - | - | - | - | - | - | - |
YAR 207-104-2F | - | - | - | - | - | - | - | - |
W 627 R-2Z | 43.5 mm | - | 1.1 | 90 mm | - | - | - | - |
6802Z | - | - | - | - | - | - | - | - |
16003/16 | - | - | - | - | - | - | - | - |
F-684 | - | - | - | - | - | - | - | 167 mm |
FL624 | - | - | - | - | - | - | - | - |
TMB305JR2C3 | 45.3 mm | 60 mm | - | - | - | - | - | - |
UELS311D1N | - | - | - | - | - | - | - | - |
FL68/1,5SSA | - | 38 mm | - | - | - | - | - | - |
6316D2 | - | - | - | - | - | - | - | - |
AC-6007ZZ | - | - | - | - | - | - | - | - |
UCS326D1 | - | - | - | 100 mm | - | - | - | - |
UC314D1 | - | - | - | - | - | - | - | - |
W685ZZ | - | - | - | - | - | - | - | - |
6222LLUNR | - | - | - | - | - | - | - | - |
6902ZZ | - | - | - | - | - | - | - | - |
684AX50 | 24 mm | - | - | - | - | - | - | - |
FLW686Z | 65.1 mm | - | - | - | 23mm | - | - | - |
SC0394 | - | - | - | - | - | - | - | - |
SX06B81LLUANPX1V | - | - | - | - | - | - | - | - |
6907Z | - | - | - | - | - | - | - | - |
FLR2-6ZZA | 36 | - | - | 190 | - | - | - | - |
6009LU | - | - | - | 28 | - | - | - | - |
6304LU | - | - | - | - | - | - | - | - |
SC05A51CS24PX1 | - | - | - | - | - | - | - | - |
UC202D1 | - | - | - | - | - | - | - | - |
SC0461 | - | - | - | - | - | - | - | - |
6940/2795 | - | 38 mm | - | - | - | - | 105 mm | - |
6203ZZNR | - | - | - | - | - | - | - | - |
FL608 | - | - | - | - | - | - | - | - |
UCX14 | - | - | - | - | - | - | - | - |
6016Z | - | - | - | - | - | - | - | - |
AC-6207ZZ | - | - | - | - | - | - | - | - |
SNL plummer block housings solve the housing problemsSNL plummer blocks can be used with self-aligning ball bearings, spherical roller bearings or CARB bearings fitted on smooth (plain) or stepped shafts; the
SNL plummer block housings - SKFSNL plummer block housings are primarily intended for self-aligning ball bearings, spher- ical roller bearings and CARB toroidal roller bearings. The housings SNL plummer block housings solve the housing problemsSNL plummer block housings are pri- marily intended for self-aligning ball bear-ings, spherical roller bearings and. CARB bearings. The housings are designed on