Product Details

25 mm x 47 mm x 12 mm SKF 7005 ACD/HCP4A angular contact ball bearings

Brand Name SKF
Model Number 7005 ACD/HCP4A
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Frequently bought 25 mm x 47 mm x 12 mm SKF 7005 ACD/HCP4A angular contact ball bearings together

No.BrandDaCBLWdd2
RW357005KBC35 mm - - - 90.2 mm36 mm18 mm12.038 mm
7005Ruville - - - - - - - -
SM7005CP5KBC47 mm10.8 mm21 kN12 mm - - 25 mm -
S7005 ACD/HCP4ASKF47 mm14.5 mm - 12 mm - - 25 mm -
S7005 ACD/P4ASKF47 mm14.5 mm - 12 mm - - 25 mm -
S7005 ACE/HCP4ASKF47 mm14.4 mm - 12 mm - - 25 mm -
S7005 ACE/P4ASKF47 mm14.4 mm - 12 mm - - 25 mm -
S7005 CD/HCP4ASKF47 mm10.9 mm - 12 mm - - 25 mm -
S7005 CD/P4ASKF47 mm10.9 mm - 12 mm - - 25 mm -
S7005 CE/HCP4ASKF47 mm10.8 mm8,32 kN12 mm - - 25 mm29,8 mm
S7005 CE/P4ASKF47 mm10.8 mm - 12 mm - - 25 mm -

 

55 mm x 80 mm x 13 mm NTN 5S-2LA-HSE911G/GNP42 angular contact ball bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.9; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX9-TUFR | ABX18-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-15/16" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX9-TUFR | ABX18-TUFR Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036198; Weight / LBS:8.6; d:1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter;
80 mm x 125 mm x 22 mm NTN 5S-2LA-BNS016ADLLBG/GNP42 angular contact ball bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.9; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX9-TUFR | ABX18-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-15/16" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX9-TUFR | ABX18-TUFR Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036198; Weight / LBS:8.6; d:1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter;
130 mm x 200 mm x 33 mm NTN 7026DF angular contact ball bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.9; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX9-TUFR | ABX18-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-15/16" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX9-TUFR | ABX18-TUFR Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036198; Weight / LBS:8.6; d:1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter;
200 mm x 310 mm x 51 mm NTN 7040DF angular contact ball bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.9; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX9-TUFR | ABX18-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-15/16" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX9-TUFR | ABX18-TUFR Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036198; Weight / LBS:8.6; d:1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter;
NTN HUB167-9 angular contact ball bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.9; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX9-TUFR | ABX18-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-15/16" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX9-TUFR | ABX18-TUFR Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036198; Weight / LBS:8.6; d:1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter;
25 mm x 47 mm x 12 mm NTN BNT005 angular contact ball bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.9; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX9-TUFR | ABX18-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-15/16" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX9-TUFR | ABX18-TUFR Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036198; Weight / LBS:8.6; d:1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter;
12 mm x 32 mm x 10 mm NTN 7201CGD2/GLP4 angular contact ball bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.9; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX9-TUFR | ABX18-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-15/16" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX9-TUFR | ABX18-TUFR Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036198; Weight / LBS:8.6; d:1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter;
40 mm x 52 mm x 7 mm NTN 7808C angular contact ball bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.9; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX9-TUFR | ABX18-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-15/16" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX9-TUFR | ABX18-TUFR Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036198; Weight / LBS:8.6; d:1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter;
15 mm x 28 mm x 7 mm NTN 7902UADG/GNP42 angular contact ball bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.9; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX9-TUFR | ABX18-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-15/16" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX9-TUFR | ABX18-TUFR Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036198; Weight / LBS:8.6; d:1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter;
38 mm x 72 mm x 40 mm NTN AU0810-1LXL/L260 angular contact ball bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.9; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Sleeve Bearing; Housing Style:Unit Only; Mounting Method:Press Fit; Compatible Take Up Frame:ABX9-TUFR | ABX18-TUFR; Adjustment Travel Length:0; Housing Material:Cast Iron; Other Features:Babbitted Bearing; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-15/16" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX9-TUFR | ABX18-TUFR Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.30.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:036198; Weight / LBS:8.6; d:1.938 Inch | 49.225 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter;

 

 

25 mm x 47 mm x 12 mm SKF 7005 ACD/HCP4A angular contact ball bearings Video

 

SKF 7005 ACD/P4A - Single row angular contact ball bearing

Single row angular contact ball bearing - SKF 7005 ACD/P4A. Characteristics : P4A: Dimensional accuracy according to ISO tolerance class 4 and run accu

Bearing 7005 ACD/HCP4A (SKF) | Size and Specification

Angular contact ball bearings, super-precision 7005 ACD/HCP4A. Bearing number : 7005 ACD/HCP4A. Size (mm) : 25x47x12. Brand : SKF. Bore Diameter 

SKF 7005 ACD/HCP4AH bearing - Herbolario Sierra de Gredos

How can you buy SKF 7005 ACD/HCP4AH on the Internet? ... Bearing 727 ACD/HCP4A (SKF) Bearing 727 ACD/P4A (SKF) Bearing 727 CD/HCP4A (SKF) 

Deep groove ball bearing 7005-ACD-P4A-SKF - 25x47x12

Deep groove ball bearing 7005-ACD-P4A-SKF IN STOCK, dim : Ø int. 25 x Ø ext. 47 x th. 12 mm. SAME DAY SHIPPING. The specialist at your service for over 

SKF 7005 ACD/HCP4A - ball bearings,roller bearings

SKF 7005 ACD/HCP4A Angular contact ball bearings, super-precision, Dimensionsd 25mmD 47mmB 12mmd1 32.1mmd2 32.1mmD1 39.9mmr1,2min.0.6mmr3 

Angular contact ball bearings, super-precision - 7005 ACD - SKF

Tolerances: P4A, P4B, P4, PA9A, P2, Chamfer dimensions · Recommended shaft and housing fits: shafts, housings. Values for ISO tolerance classes: shafts, 

S7005 ACD/HCP4A - SKF Bearing - CNHK Bearing Co.,Ltd

The bearing S7005 ACD/HCP4A manufactured by SKF can be ordered immediately from the bearings distributor CNHK Bearing Co.,Ltd.The bearings delivery is 

7005 ACD/HCP4A - SKF bearing

d, 25, mm. D, 47, mm. B, 12, mm. d1, 32.1, mm. d2, 32.1, mm. D1, 39.9, mm. r1,2, min. 0.6, mm. r3,4, min. 0.3, mm. a, 14.5, mm 

Bearing 7005 ACD/HCP4A / SKF 25x47x12 Single row angular

7005 ACD/HCP4A / SKF - Single row angular contact ball bearing 7005 ACD/HCP4A Brand:SKF Size:25X47X12 d (inner diameter) 25 mm D (outer diameter) 

25 mm x 47 mm x 12 mm skf 7005 ACD/P4A Super-precision

The online 25 mm x 47 mm x 12 mm skf 7005 ACD/P4A Super-precision Angular contact ball bearings parts store gives NUP BEARING LTD you immediate 
All Products Contact Now