Product Details

KOYO UKFX15 bearing units

Brand Name KOYO
Model Number UKFX15
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Frequently bought KOYO UKFX15 bearing units together

No.BranddDACJLNA2
UKFX15KOYO65 mm - 68 mm72,7 kN152 mm197 mm23 mm40 mm
UKFX15+H2315NACHI65 mm - 68 mm - 152 mm197 mm23 mm40 mm
UKFX15+HA2315AMI BEARINGS2.438 Inch | 61.925 Millimeter2.874 Inch | 73 Millimeter - - - - - -
UKFX15+HE2315AMI BEARINGS2.5 Inch | 63.5 Millimeter2.874 Inch | 73 Millimeter - - - - - -
UKFX15D1NTN - - - - - - - -
UKFX15CMISUMI65 - - - - - - -
UKFX15CD1K2MISUMI65 - - - - - - -
UKFX15CD2K2MISUMI65 - - - - - - -
UKFX15CL3MISUMI65 - - - - - - -
UKFX15DMISUMI65 - - - - - - -
UKFX15D1K2MISUMI65 - - - - - - -

 

SKF SY 1.9/16 TF bearing unitsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
SKF SY 50 TF bearing unitsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
SKF FY 15 TF bearing unitsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
SKF TU 1.7/16 TF bearing unitsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
SKF SYF 20 FM bearing unitsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
SKF FYM 2.3/16 TF bearing unitsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
SKF SY 30 TF/VA201 bearing unitsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
SKF SYFWR 30 YTHR bearing unitsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
SKF SYFWK 1.1/4 LTA bearing unitsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
SKF SY 1.1/8 TF bearing unitsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;

 

 

KOYO UKFX15 bearing units Video

 

KOYO UKFX15 Unidad De Rodamiento - UKFX15 Rodamiento

... representados en nuestra lista parcial de clientes. Póngase en contacto con Gary para obtener una lista completa KOYO UKFX15 Unidad De Rodamiento de 

Newest KOYO B1110 Bearing InEnglish

... 51122 bearings · KOYO 239432B bearings · KOYO 7026C bearings · KOYO UKFX15 bearings ... Bearing dimensions and specification in KOYO catalogue: ... Ltd specializes in selling KOYO B1110 bearings, KOYO B1110 bearing related 

KOYO UKFX15 bearing units - UKFX15 bearing

... are represented in our partial list of clients. Contact Gary With cast iron cover Accessory for a complete KOYO UKFX15 bearing units list of clients and projects

UKFX15+H2315 NACHI Bolt (G) M20 Bearing units

UKFX15+H2315 NACHI Bolt (G) M20 Bearing units. Home · Bearing-units ... specifications. Large inventory of TIMKEN SKF NTN KOYO NSK THK FAG bearing

INSERT BEARING UNITS

handling of Koyo Insert Bearing Units are mentioned, while a lot of dimensional ... UKFX15. FX15. UKX15. HE2315X. H2315X. 8.1. 8.1. 72.7 53.0. 2.30. 14.6

UKFX15 H2315 BEARING - NACHI BEARING - Shopkeeper

The bearing UKFX15 manufactured by KOYO can be ordered immediately from the bearings distributor TUN Bearing Co.,Ltd.The bearings delivery is done 

FAG BR2865DTA2 Deep Groove Ball 28x65x19mm Bearing

UKFX15 KOYO L 197 mm Bearing unitsBearing numberUKFX15BrandKOYOBore Diameter (mm)65d65 mmA076 mmd385 mmA68 mmA124 mmB173 mmJ152 

KOYO 339X/332 bearing - Bawdeswell Garden Centre

Our Deep groove ball bearings KOYO 6901-2RS bearings and other bearings are 100% ... KOYO UKFX15 Bearing units UKFX15 are two of our main products

KOYO UCFL211-32E Bearing Size and Specification Bearing

Ggopisy Bearing company specializes in selling KOYO UCFL211-32E bearings, KOYO UCFL211-32E bearing related ... KOYO UKFX15 Bearing Contact now 

Bearing UKFX15 (KOYO) | Size and Specification | Bearings

Bearing units UKFX15. Bearing number : UKFX15. Brand : KOYO. Bore Diameter (mm) : 65. Bearing dimensions and specification in KOYO catalogue: d - 65 mm
All Products Contact Now