Product Details

AST NJ422 M cylindrical roller bearings

Brand Name AST
Model Number NJ422 M
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

AST NJ422 M cylindrical roller bearings Cross Reference

No.BrandWdDCTHBm
5422Ruville - - - - - - - -
34YM4225KOYO - 3442 mm37,2 kN - - - -
34YM4225LKOYO - 3442 mm50.9 kN - - - -
37R4222KOYO - 374224 kN - - 22 mm -
234422ISB - 110 mm170 mm90 kN - 72 mm - -
234422 MSPLoyal - 110 mm170 mm90 kN72 mm - - -
234422-M-SPFAG - 110 mm170 mm36 mm - - 72 mm4,75 kg / Weight
234422BKOYO12 mm110 mm170 mm95,9 kN72 mm - 18 mm -
WJ-364220KOYO - 57.15066.67567.6 kN - - - -
VE354220AB1KOYO - 3542 - - - 19,8 mm -
VKBA 3422SKF - - - - - - - -

 

55 mm x 140 mm x 33 mm NTN NJ411 cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:24.6; Product Group:B04144; Number of Mounting Holes:2; Mounting Method:Clamp Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSM90BR; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Metric; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:54.19; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:3.543 Inch | 90 Millimeter; B:4.409 Inch | 112 Millimeter; D:2.953 Inch | 75 Millimeter; Nominal Bolt Center to Center:12.6 Inch | 320 Millimeter; Actual Bolt Center to Center:12.6 Inch | 320Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Shaft Size:90 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:64 lb; Bearing Number:LSM90BR; Dimension H:4.409 in; Dimension H1:1.7 in; Dimension H2:9.9 in; Dimension J:12.6 in; Dimension L:15.0 in; Dimension M:3.5 in; Housing Width:5.4 in; Cr - Dynamic Load Rating:42039 lbf; Cor - Static Load Rating:51931 lbf; Ca - Axial Load Rating:2787.59 lbf; Maximum Speed:2790 rpm; Note:This product line was formerly known as “Revolvo”;
340 mm x 460 mm x 118 mm NTN SL01-4968 cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:24.6; Product Group:B04144; Number of Mounting Holes:2; Mounting Method:Clamp Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSM90BR; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Metric; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:54.19; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:3.543 Inch | 90 Millimeter; B:4.409 Inch | 112 Millimeter; D:2.953 Inch | 75 Millimeter; Nominal Bolt Center to Center:12.6 Inch | 320 Millimeter; Actual Bolt Center to Center:12.6 Inch | 320Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Shaft Size:90 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:64 lb; Bearing Number:LSM90BR; Dimension H:4.409 in; Dimension H1:1.7 in; Dimension H2:9.9 in; Dimension J:12.6 in; Dimension L:15.0 in; Dimension M:3.5 in; Housing Width:5.4 in; Cr - Dynamic Load Rating:42039 lbf; Cor - Static Load Rating:51931 lbf; Ca - Axial Load Rating:2787.59 lbf; Maximum Speed:2790 rpm; Note:This product line was formerly known as “Revolvo”;
755,000 mm x 1070,000 mm x 750,000 mm NTN 4R15101 cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:24.6; Product Group:B04144; Number of Mounting Holes:2; Mounting Method:Clamp Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSM90BR; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Metric; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:54.19; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:3.543 Inch | 90 Millimeter; B:4.409 Inch | 112 Millimeter; D:2.953 Inch | 75 Millimeter; Nominal Bolt Center to Center:12.6 Inch | 320 Millimeter; Actual Bolt Center to Center:12.6 Inch | 320Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Shaft Size:90 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:64 lb; Bearing Number:LSM90BR; Dimension H:4.409 in; Dimension H1:1.7 in; Dimension H2:9.9 in; Dimension J:12.6 in; Dimension L:15.0 in; Dimension M:3.5 in; Housing Width:5.4 in; Cr - Dynamic Load Rating:42039 lbf; Cor - Static Load Rating:51931 lbf; Ca - Axial Load Rating:2787.59 lbf; Maximum Speed:2790 rpm; Note:This product line was formerly known as “Revolvo”;
150 mm x 320 mm x 108 mm NTN NUP2330E cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:24.6; Product Group:B04144; Number of Mounting Holes:2; Mounting Method:Clamp Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSM90BR; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Metric; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:54.19; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:3.543 Inch | 90 Millimeter; B:4.409 Inch | 112 Millimeter; D:2.953 Inch | 75 Millimeter; Nominal Bolt Center to Center:12.6 Inch | 320 Millimeter; Actual Bolt Center to Center:12.6 Inch | 320Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Shaft Size:90 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:64 lb; Bearing Number:LSM90BR; Dimension H:4.409 in; Dimension H1:1.7 in; Dimension H2:9.9 in; Dimension J:12.6 in; Dimension L:15.0 in; Dimension M:3.5 in; Housing Width:5.4 in; Cr - Dynamic Load Rating:42039 lbf; Cor - Static Load Rating:51931 lbf; Ca - Axial Load Rating:2787.59 lbf; Maximum Speed:2790 rpm; Note:This product line was formerly known as “Revolvo”;
45 mm x 85 mm x 19 mm NTN NUP209E cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:24.6; Product Group:B04144; Number of Mounting Holes:2; Mounting Method:Clamp Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSM90BR; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Metric; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:54.19; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:3.543 Inch | 90 Millimeter; B:4.409 Inch | 112 Millimeter; D:2.953 Inch | 75 Millimeter; Nominal Bolt Center to Center:12.6 Inch | 320 Millimeter; Actual Bolt Center to Center:12.6 Inch | 320Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Shaft Size:90 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:64 lb; Bearing Number:LSM90BR; Dimension H:4.409 in; Dimension H1:1.7 in; Dimension H2:9.9 in; Dimension J:12.6 in; Dimension L:15.0 in; Dimension M:3.5 in; Housing Width:5.4 in; Cr - Dynamic Load Rating:42039 lbf; Cor - Static Load Rating:51931 lbf; Ca - Axial Load Rating:2787.59 lbf; Maximum Speed:2790 rpm; Note:This product line was formerly known as “Revolvo”;
25 mm x 52 mm x 18 mm NTN NU2205E cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:24.6; Product Group:B04144; Number of Mounting Holes:2; Mounting Method:Clamp Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSM90BR; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Metric; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:54.19; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:3.543 Inch | 90 Millimeter; B:4.409 Inch | 112 Millimeter; D:2.953 Inch | 75 Millimeter; Nominal Bolt Center to Center:12.6 Inch | 320 Millimeter; Actual Bolt Center to Center:12.6 Inch | 320Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Shaft Size:90 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:64 lb; Bearing Number:LSM90BR; Dimension H:4.409 in; Dimension H1:1.7 in; Dimension H2:9.9 in; Dimension J:12.6 in; Dimension L:15.0 in; Dimension M:3.5 in; Housing Width:5.4 in; Cr - Dynamic Load Rating:42039 lbf; Cor - Static Load Rating:51931 lbf; Ca - Axial Load Rating:2787.59 lbf; Maximum Speed:2790 rpm; Note:This product line was formerly known as “Revolvo”;
240 mm x 360 mm x 56 mm NTN NUP1048 cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:24.6; Product Group:B04144; Number of Mounting Holes:2; Mounting Method:Clamp Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSM90BR; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Metric; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:54.19; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:3.543 Inch | 90 Millimeter; B:4.409 Inch | 112 Millimeter; D:2.953 Inch | 75 Millimeter; Nominal Bolt Center to Center:12.6 Inch | 320 Millimeter; Actual Bolt Center to Center:12.6 Inch | 320Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Shaft Size:90 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:64 lb; Bearing Number:LSM90BR; Dimension H:4.409 in; Dimension H1:1.7 in; Dimension H2:9.9 in; Dimension J:12.6 in; Dimension L:15.0 in; Dimension M:3.5 in; Housing Width:5.4 in; Cr - Dynamic Load Rating:42039 lbf; Cor - Static Load Rating:51931 lbf; Ca - Axial Load Rating:2787.59 lbf; Maximum Speed:2790 rpm; Note:This product line was formerly known as “Revolvo”;
340 mm x 420 mm x 80 mm NTN SL02-4868 cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:24.6; Product Group:B04144; Number of Mounting Holes:2; Mounting Method:Clamp Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSM90BR; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Metric; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:54.19; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:3.543 Inch | 90 Millimeter; B:4.409 Inch | 112 Millimeter; D:2.953 Inch | 75 Millimeter; Nominal Bolt Center to Center:12.6 Inch | 320 Millimeter; Actual Bolt Center to Center:12.6 Inch | 320Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Shaft Size:90 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:64 lb; Bearing Number:LSM90BR; Dimension H:4.409 in; Dimension H1:1.7 in; Dimension H2:9.9 in; Dimension J:12.6 in; Dimension L:15.0 in; Dimension M:3.5 in; Housing Width:5.4 in; Cr - Dynamic Load Rating:42039 lbf; Cor - Static Load Rating:51931 lbf; Ca - Axial Load Rating:2787.59 lbf; Maximum Speed:2790 rpm; Note:This product line was formerly known as “Revolvo”;
180 mm x 380 mm x 75 mm NTN NUP336 cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:24.6; Product Group:B04144; Number of Mounting Holes:2; Mounting Method:Clamp Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSM90BR; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Metric; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:54.19; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:3.543 Inch | 90 Millimeter; B:4.409 Inch | 112 Millimeter; D:2.953 Inch | 75 Millimeter; Nominal Bolt Center to Center:12.6 Inch | 320 Millimeter; Actual Bolt Center to Center:12.6 Inch | 320Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Shaft Size:90 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:64 lb; Bearing Number:LSM90BR; Dimension H:4.409 in; Dimension H1:1.7 in; Dimension H2:9.9 in; Dimension J:12.6 in; Dimension L:15.0 in; Dimension M:3.5 in; Housing Width:5.4 in; Cr - Dynamic Load Rating:42039 lbf; Cor - Static Load Rating:51931 lbf; Ca - Axial Load Rating:2787.59 lbf; Maximum Speed:2790 rpm; Note:This product line was formerly known as “Revolvo”;
55 mm x 100 mm x 21 mm NTN NJ211 cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:24.6; Product Group:B04144; Number of Mounting Holes:2; Mounting Method:Clamp Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSM90BR; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Metric; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:54.19; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:3.543 Inch | 90 Millimeter; B:4.409 Inch | 112 Millimeter; D:2.953 Inch | 75 Millimeter; Nominal Bolt Center to Center:12.6 Inch | 320 Millimeter; Actual Bolt Center to Center:12.6 Inch | 320Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Shaft Size:90 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:64 lb; Bearing Number:LSM90BR; Dimension H:4.409 in; Dimension H1:1.7 in; Dimension H2:9.9 in; Dimension J:12.6 in; Dimension L:15.0 in; Dimension M:3.5 in; Housing Width:5.4 in; Cr - Dynamic Load Rating:42039 lbf; Cor - Static Load Rating:51931 lbf; Ca - Axial Load Rating:2787.59 lbf; Maximum Speed:2790 rpm; Note:This product line was formerly known as “Revolvo”;

 

 

AST NJ422 M cylindrical roller bearings Video

 

AST NJ422 M Cylindrical Roller Bearing NJ422 M

Size. 110x280x65 mm. Bore Diameter. 110 mm. Outer Diameter. 280 mm. Width. 65 mm. Bearing Type. NJ. Bore Dia (d). 110.0000. Outer Dia (D). 280.0000

Buy AST NJ422 M cylindrical roller bearings - NTN Mettmann

Brand Name: AST. Model Number: NJ422 M. Weight: 0.03 kg. Grease: 0 min-1. Pu: 0.290 kN. B: 16.5 mm. Static (Cor):, 6.31 kN. D: 36.9 mm. Dynamic (Cr):, 5.11 

Подшипник NJ422 M (AST) | Размеры и характеристики | Онлайн

Технические характеристики. Обозначение : NJ422 M. Размеры, мм : 110x280x65. Производитель : AST. Диаметр внутренний, мм : 110. Диаметр 

Buy AST NJ422 M cylindrical roller bearings - TRAY BEARING

Various 30x55x17 bearing types and 29.901 mm B - Cone Width sizes 42.5 G1 - Heat Generation Factor (Roller-Raceway) to accommodate your AST NJ422 M 

Army List and Directory - Page 339 - Google Books Result

M. C k - 3314 | Thee, W. C. (O9701), capt. Q. M. C., Ft. ... F. A. (Ast Mil. fThomas, Harvey G. ... Moninouth, N. J. - 422 | "o: Thomas A. (O2355), maj. C. A. C. 

110 mm x 280 mm x 65 mm NKE NJ422-M cylindrical roller

List of NKE NJ422-M cylindrical roller bearings and other products ... ba:90.487 mm; R1:130.175 mm; bearing type:Spherical Roller; housing material:Cast Iron; 

NJ422M Cylindrical Roller Bearing | AST Bearings

NJ422 M cylindrical roller ball bearing drawings. Unless otherwise specified, the internal radial clearance is "C0" or "C Normal". This bearing is also available 

AST NJ422 M cylindrical roller bearings - NJ422 M bearing

Brand Name: AST. Model Number: NJ422 M. d: 105.000 mm. B: 26.00 mm. Grease Speed Rating n1: 0 rpm. Fillet Radius rb: 1.00 mm. D: 160.0000 mm

Single row cylindrical-roller bearings : Bearing NJ422 M

DIN, Brand, Size (dxDxB), Stock, Price. NJ 422 M, DKF, 110 x 280 x 65 mm, In Stock, 537.60 лв. Showing page 1 of 1. Previous; 1; Next. NJ422 M / NSK

AST NJ422 M Bearings - skf bearings,fag bearings,nsk bearings

AST NJ422 M Bearings - skf bearings,fag bearings,nsk bearings,koyo bearings - Slovenia,AST NJ422 Подшипники size:110x280x65,марка AST Ltd
All Products Contact Now