Product Details

95 mm x 170 mm x 32 mm FAG NUP219-E-TVP2 cylindrical roller bearings

Brand Name FAG
Model Number NUP219-E-TVP2
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

95 mm x 170 mm x 32 mm FAG NUP219-E-TVP2 cylindrical roller bearings Cross Reference

No.BrandCHdDekbB
5219Ruville - - - - - - - -
VKHB 2190SKF - - 40,00075,000 - - - -
VKHB 2191SKF - - 50,00080,000 - - - -
VKHB 2198SKF - - 55,000120,000 - - - -
VKHB 2199SKF - - 65,000100,000 - - - -
22219EASNR - 43,000 mm95,000 mm170,000 mm - - - -
22219EAKW33SNR - 43,000 mm95,000 mm170,000 mm - - - -
22219EAW33SNR - 43,000 mm95,000 mm170,000 mm - - - -
22219EMKW33SNR - 43,000 mm95,000 mm170,000 mm0.23 4.5 mm9.9 mm43 mm
22219EMW33SNR - 43,000 mm95,000 mm170,000 mm - - - -
20219ISO32 mm - 95 mm170 mm - - - 32 mm

 

45 mm x 85 mm x 19 mm NTN NUP209E cylindrical roller bearingsCategory:Flange Block Bearings; Inventory:8.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:2.358; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:NA209-28; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1-3/4" Bore; 5.8" Bolt Circle; 5-27/32" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANFL 209 28; Weight / LBS:5.2; Bolt Spacing:5.844 Inch | 148.438 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.75 Inch | 44.45 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; D:2.217 Inch | 56.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
240 mm x 360 mm x 56 mm NTN NUP1048 cylindrical roller bearingsCategory:Flange Block Bearings; Inventory:8.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:2.358; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:NA209-28; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1-3/4" Bore; 5.8" Bolt Circle; 5-27/32" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANFL 209 28; Weight / LBS:5.2; Bolt Spacing:5.844 Inch | 148.438 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.75 Inch | 44.45 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; D:2.217 Inch | 56.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
755,000 mm x 1070,000 mm x 750,000 mm NTN 4R15101 cylindrical roller bearingsCategory:Flange Block Bearings; Inventory:8.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:2.358; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:NA209-28; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1-3/4" Bore; 5.8" Bolt Circle; 5-27/32" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANFL 209 28; Weight / LBS:5.2; Bolt Spacing:5.844 Inch | 148.438 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.75 Inch | 44.45 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; D:2.217 Inch | 56.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
340 mm x 460 mm x 118 mm NTN SL01-4968 cylindrical roller bearingsCategory:Flange Block Bearings; Inventory:8.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:2.358; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:NA209-28; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1-3/4" Bore; 5.8" Bolt Circle; 5-27/32" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANFL 209 28; Weight / LBS:5.2; Bolt Spacing:5.844 Inch | 148.438 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.75 Inch | 44.45 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; D:2.217 Inch | 56.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
55 mm x 100 mm x 21 mm NTN NJ211 cylindrical roller bearingsCategory:Flange Block Bearings; Inventory:8.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:2.358; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:NA209-28; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1-3/4" Bore; 5.8" Bolt Circle; 5-27/32" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANFL 209 28; Weight / LBS:5.2; Bolt Spacing:5.844 Inch | 148.438 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.75 Inch | 44.45 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; D:2.217 Inch | 56.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
150 mm x 320 mm x 108 mm NTN NUP2330E cylindrical roller bearingsCategory:Flange Block Bearings; Inventory:8.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:2.358; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:NA209-28; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1-3/4" Bore; 5.8" Bolt Circle; 5-27/32" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANFL 209 28; Weight / LBS:5.2; Bolt Spacing:5.844 Inch | 148.438 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.75 Inch | 44.45 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; D:2.217 Inch | 56.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
180 mm x 380 mm x 75 mm NTN NUP336 cylindrical roller bearingsCategory:Flange Block Bearings; Inventory:8.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:2.358; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:NA209-28; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1-3/4" Bore; 5.8" Bolt Circle; 5-27/32" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANFL 209 28; Weight / LBS:5.2; Bolt Spacing:5.844 Inch | 148.438 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.75 Inch | 44.45 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; D:2.217 Inch | 56.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
340 mm x 420 mm x 80 mm NTN SL02-4868 cylindrical roller bearingsCategory:Flange Block Bearings; Inventory:8.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:2.358; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:NA209-28; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1-3/4" Bore; 5.8" Bolt Circle; 5-27/32" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANFL 209 28; Weight / LBS:5.2; Bolt Spacing:5.844 Inch | 148.438 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.75 Inch | 44.45 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; D:2.217 Inch | 56.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
25 mm x 52 mm x 18 mm NTN NU2205E cylindrical roller bearingsCategory:Flange Block Bearings; Inventory:8.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:2.358; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:NA209-28; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1-3/4" Bore; 5.8" Bolt Circle; 5-27/32" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANFL 209 28; Weight / LBS:5.2; Bolt Spacing:5.844 Inch | 148.438 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.75 Inch | 44.45 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; D:2.217 Inch | 56.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
55 mm x 140 mm x 33 mm NTN NJ411 cylindrical roller bearingsCategory:Flange Block Bearings; Inventory:8.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:2.358; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:NA209-28; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1-3/4" Bore; 5.8" Bolt Circle; 5-27/32" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Single Row | Standard Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:NANFL 209 28; Weight / LBS:5.2; Bolt Spacing:5.844 Inch | 148.438 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.75 Inch | 44.45 Millimeter; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Millimeter; D:2.217 Inch | 56.3 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;

 

 

95 mm x 170 mm x 32 mm FAG NUP219-E-TVP2 cylindrical roller bearings Video

 

NUP219 -E-TVP2 FAG • SP

Buy NUP219 -E-TVP2 manufactured by FAG. Inner Diameter: 95, Outer Diameter: 170, Width: 32, Weight: 2990. a.k.a. 16DAVZ (RIV OFFICINE DI VILLAR 

FAG NUP219-E-XL-TVP2 bearings | Dimensions

Nodes bearings have FAG NUP219-E-XL-TVP2 bearings in stock, Cylindrical roller bearings, NUP219-E-XL-TVP2 bearings dimensions: 95mm x 170mm x 

FAG NUP219-E-TVP2, Cylindrical roller bearing - I4Mart

General Descriptions. Brand FAG. Product description. The cylindrical roller bearings have high rigidity, high radial load-carrying capacity and, due to the cage, 

95 mm x 170 mm x 32 mm FAG NUP219-E-TVP2 Cylindrical

Request NTN-SUDAMERICAN,S.A. A Quote For Your Special 95 mm x 170 mm x 32 mm FAG NUP219-E-TVP2 Cylindrical Roller Bearings KOYO Brand Needs 

95 mm x 170 mm x 32 mm FAG NUP219-E-TVP2 Cylindrical

95 mm x 170 mm x 32 mm FAG NUP219-E-... Bearing No. NUP219-E-TVP2. Size. 95x170x32 mm. Bore Diameter. 95 mm. Outer Diameter. 170 mm. Width

NUP 219 E TVP2-FAG - Nomo Bearings

High quality cylindrical roller bearing with polyamide resin cage cage from FAG, Part of the Schaeffler group

NUP219-E-XL-TVP2-F1-J FAG • ABF Store

NUP219-E-XL-TVP2-F1-J FAG available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer 

FAG (Schaeffler) NUP219-E-TVP2 - Cylindrical Roller Bearing

FAG (Schaeffler) NUP219-E-TVP2 - Cylindrical Roller Bearing - Straight Bore, 95 mm ID, 170 mm OD, 32 mm Width, C0 Internal Clearance - - Amazon.com

FAG (Schaeffler) - NUP219-E-TVP2 - Motion Industries

FAG (Schaeffler) NUP219-E-TVP2. Cylindrical Roller Bearing - Straight, 95 mm ID, 170 mm OD, 32 mm Width, C0 Internal Clearance 

95 mm x 170 mm x 32 mm FAG NUP219-E-TVP2 Cylindrical Roller

LET 2LA-HSE932ADG/GNP42 Bearing number OUR 95 mm x 170 mm x 32 mm FAG NUP219-E-TVP2 Cylindrical Roller Bearings EXPERTS AMERICAN 
All Products Contact Now