Product Details

40 mm x 90 mm x 33 mm NACHI NU 2308 cylindrical roller bearings

Brand Name NACHI
Model Number NU 2308
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

40 mm x 90 mm x 33 mm NACHI NU 2308 cylindrical roller bearings Cross Reference

No.BranddCsDFBFwC0
NU 2308 ECJSKF40 mm - 2.9 mm90 mm52 mm33 mm - -
NU 2308 ECMLSKF40 mm - 2.9 mm90 mm52 mm33 mm - -
NU 2308 ECPHSKF40 mm - 2.9 mm90 mm52 mm33 mm - -
NU 2308ISB40 mm126 kN - 90 mm - 33 mm - 118 kN
NU 2308 ENACHI40 mm114 kN - 90 mm - 33 mm52 mm122 kN
NU 2308 ECPSKF40 mm - - 90 mm52 mm33 mm - -
NU 2308 ECP/C3SKF1.575 Inch | 40 Millimeter - - 3.543 Inch | 90 Millimeter - 1.299 Inch | 33 Millimeter - -
NU 2308 ECML/C3SKF1.575 Inch | 40 Millimeter - - 3.543 Inch | 90 Millimeter - 1.299 Inch | 33 Millimeter - -
NU 2308 ECPH/HN3SKF - - - - - - - -
NU 2308 ECP/P6VQ3752SKF - - - - - - - -
NU 2308 ECJ/C3SKF - - - - - - - -

 

55 mm x 100 mm x 21 mm NTN NJ211 cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:40MM Bore; 80MM Outside Diameter; 18MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.807; Inner Race Width:0 Inch | 0 Millimeter; d:1.575 Inch | 40 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter;
340 mm x 420 mm x 80 mm NTN SL02-4868 cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:40MM Bore; 80MM Outside Diameter; 18MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.807; Inner Race Width:0 Inch | 0 Millimeter; d:1.575 Inch | 40 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter;
180 mm x 380 mm x 75 mm NTN NUP336 cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:40MM Bore; 80MM Outside Diameter; 18MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.807; Inner Race Width:0 Inch | 0 Millimeter; d:1.575 Inch | 40 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter;
340 mm x 460 mm x 118 mm NTN SL01-4968 cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:40MM Bore; 80MM Outside Diameter; 18MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.807; Inner Race Width:0 Inch | 0 Millimeter; d:1.575 Inch | 40 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter;
150 mm x 320 mm x 108 mm NTN NUP2330E cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:40MM Bore; 80MM Outside Diameter; 18MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.807; Inner Race Width:0 Inch | 0 Millimeter; d:1.575 Inch | 40 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter;
55 mm x 140 mm x 33 mm NTN NJ411 cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:40MM Bore; 80MM Outside Diameter; 18MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.807; Inner Race Width:0 Inch | 0 Millimeter; d:1.575 Inch | 40 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter;
45 mm x 85 mm x 19 mm NTN NUP209E cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:40MM Bore; 80MM Outside Diameter; 18MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.807; Inner Race Width:0 Inch | 0 Millimeter; d:1.575 Inch | 40 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter;
25 mm x 52 mm x 18 mm NTN NU2205E cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:40MM Bore; 80MM Outside Diameter; 18MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.807; Inner Race Width:0 Inch | 0 Millimeter; d:1.575 Inch | 40 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter;
755,000 mm x 1070,000 mm x 750,000 mm NTN 4R15101 cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:40MM Bore; 80MM Outside Diameter; 18MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.807; Inner Race Width:0 Inch | 0 Millimeter; d:1.575 Inch | 40 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter;
240 mm x 360 mm x 56 mm NTN NUP1048 cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:40MM Bore; 80MM Outside Diameter; 18MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.807; Inner Race Width:0 Inch | 0 Millimeter; d:1.575 Inch | 40 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter;

 

 

40 mm x 90 mm x 33 mm NACHI NU 2308 cylindrical roller bearings Video

 

Bearing NU 2308 E (NACHI) | Size and Specification

Cylindrical roller bearings NU 2308 E. Bearing number : NU 2308 E. Size (mm) : 40x90x33. Brand : NACHI. Bore Diameter (mm) : 40. Outer Diameter (mm) : 90

Bearing NU 2308 (NACHI) | Size and Specification | Bearings

Cylindrical roller bearings NU 2308. Bearing number : NU 2308. Size (mm) : 40x90x33. Brand : NACHI. Bore Diameter (mm) : 40. Outer Diameter (mm) : 90

NACHI - NU 2308 BEARING - NU 2308(NACHI) high technology

Imported NACHI NU 2308 bearings sales center - CRB Bearing Co. Ltd. stock NACHI NU 2308 bearings, NU 2308 bearings to provide professional information 

40 mm x 90 mm x 33 mm NACHI NU 2308 cylindrical roller

NACHI NU 2308 cylindrical roller bearings 36 in length: with easy-to-use parts graphics, giving you the Tool Steel material: ability to check parts availability, 

40 mm x 90 mm x 33 mm NACHI NU 2308 cylindrical roller

Size. 40x90x33 mm. Bore Diameter. 40 mm. Outer Diameter. 90 mm. Width. 33 mm d. 40 mm. Fw. 53.5 mm. D. 90 mm. B. 33 mm r min. 1.5 mm r1 min. 1.5 mm

40 mm x 90 mm x 33 mm NACHI NU 2308 cylindrical roller

40 mm x 90 mm x 33 mm NACHI NU 2308 cylindrical roller bearings manufacturer and global supplier of reliable ball and roller ... 40 mm x 90 mm x 33 mm 

NACHI 2308 Bearing | Model: 2308 - Cylindrical roller bearings

❀❀2308 Self Aligning Bearing 40x90x33 Ball Bearing VXB Bearings❀❀ ... SKF Industries USA NACHI NachiFujikoshi Corp Japan NU 2308 NU2309 45 100 585 

Buy 40 mm x 90 mm x 33 mm NACHI NU 2308 cylindrical roller

170 Million used 40 mm x 90 mm x 33 mm NACHI NU 2308 cylindrical roller bearings instantly searchable. Shop our large selection of parts based on brand, 

NACHI NU2308 Bearing in stock, 40x90x33, NACHI NU2308

NACHI NU2308 bearing | Cylindrical Roller Bearing | 40x90x33. Best Price. Cylindrical roller bearings NU 2308. Bearing number : NU 2308; Size (mm) : 

Buy 40 mm x 90 mm x 33 mm NACHI NU 2308 cylindrical

170 Million used 40 mm x 90 mm x 33 mm NACHI NU 2308 cylindrical roller bearings instantly searchable. Shop our large selection of parts based on brand, 
All Products Contact Now