Product Details

AST AST650 110130100 plain bearings

Brand Name AST
Model Number AST650 110130100
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

AST AST650 110130100 plain bearings Interchange Guide

No.BrandBJdWaCHD
YRT 650ISB - - 650 mm13 mm - 34 mm122 mm870 mm
YRT650INA - 680 mm650 mm - 13 mm34 mm122 mm870 mm
VKBA 6502SKF - - - - - - - -
VKBA 6507SKF - - - - - - - -
6503Ruville - - - - - - - -
6504Ruville - - - - - - - -
6505Ruville - - - - - - - -
6507Ruville - - - - - - - -
6508Ruville - - - - - - - -
STF650RV9212gNSK670 mm - 650 mm - - 16 200 kN - 920 mm
VKBA 3650SKF - - - - - - - -

 

50 mm x 90 mm x 56 mm SKF GEH50ES-2RS plain bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:8.67; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:B350; Seals:Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Has Trash Guard; Long Description:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; 8-1/2"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:1001-01215; Manufacturer Internal Number:24885; Weight / LBS:19.1; D:2.185 Inch | 55.499 Millimeter; Nominal Bolt Center to Center:9 Inch | 229 Millimeter; Bolt Spacing Maximum:10.25 Inch | 260.35Millimeter; d:2.938 Inch | 74.625 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:8.5 Inch | 215.9Millimeter;
SKF SCF50ES plain bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:8.67; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:B350; Seals:Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Has Trash Guard; Long Description:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; 8-1/2"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:1001-01215; Manufacturer Internal Number:24885; Weight / LBS:19.1; D:2.185 Inch | 55.499 Millimeter; Nominal Bolt Center to Center:9 Inch | 229 Millimeter; Bolt Spacing Maximum:10.25 Inch | 260.35Millimeter; d:2.938 Inch | 74.625 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:8.5 Inch | 215.9Millimeter;
45 mm x 68 mm x 32 mm NTN SAR1-45 plain bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:8.67; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:B350; Seals:Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Has Trash Guard; Long Description:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; 8-1/2"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:1001-01215; Manufacturer Internal Number:24885; Weight / LBS:19.1; D:2.185 Inch | 55.499 Millimeter; Nominal Bolt Center to Center:9 Inch | 229 Millimeter; Bolt Spacing Maximum:10.25 Inch | 260.35Millimeter; d:2.938 Inch | 74.625 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:8.5 Inch | 215.9Millimeter;
630 mm x 850 mm x 300 mm SKF GEC 630 FBAS plain bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:8.67; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:B350; Seals:Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Has Trash Guard; Long Description:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; 8-1/2"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:1001-01215; Manufacturer Internal Number:24885; Weight / LBS:19.1; D:2.185 Inch | 55.499 Millimeter; Nominal Bolt Center to Center:9 Inch | 229 Millimeter; Bolt Spacing Maximum:10.25 Inch | 260.35Millimeter; d:2.938 Inch | 74.625 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:8.5 Inch | 215.9Millimeter;
35 mm x 55 mm x 25 mm SKF GE 35 ES plain bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:8.67; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:B350; Seals:Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Has Trash Guard; Long Description:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; 8-1/2"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:1001-01215; Manufacturer Internal Number:24885; Weight / LBS:19.1; D:2.185 Inch | 55.499 Millimeter; Nominal Bolt Center to Center:9 Inch | 229 Millimeter; Bolt Spacing Maximum:10.25 Inch | 260.35Millimeter; d:2.938 Inch | 74.625 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:8.5 Inch | 215.9Millimeter;
70 mm x 105 mm x 65 mm SKF GEM70ES-2LS plain bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:8.67; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:B350; Seals:Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Has Trash Guard; Long Description:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; 8-1/2"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:1001-01215; Manufacturer Internal Number:24885; Weight / LBS:19.1; D:2.185 Inch | 55.499 Millimeter; Nominal Bolt Center to Center:9 Inch | 229 Millimeter; Bolt Spacing Maximum:10.25 Inch | 260.35Millimeter; d:2.938 Inch | 74.625 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:8.5 Inch | 215.9Millimeter;
60 mm x 90 mm x 44 mm NTN SAR1-60SS plain bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:8.67; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:B350; Seals:Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Has Trash Guard; Long Description:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; 8-1/2"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:1001-01215; Manufacturer Internal Number:24885; Weight / LBS:19.1; D:2.185 Inch | 55.499 Millimeter; Nominal Bolt Center to Center:9 Inch | 229 Millimeter; Bolt Spacing Maximum:10.25 Inch | 260.35Millimeter; d:2.938 Inch | 74.625 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:8.5 Inch | 215.9Millimeter;
380 mm x 520 mm x 190 mm SKF GEC380FBAS plain bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:8.67; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:B350; Seals:Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Has Trash Guard; Long Description:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; 8-1/2"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:1001-01215; Manufacturer Internal Number:24885; Weight / LBS:19.1; D:2.185 Inch | 55.499 Millimeter; Nominal Bolt Center to Center:9 Inch | 229 Millimeter; Bolt Spacing Maximum:10.25 Inch | 260.35Millimeter; d:2.938 Inch | 74.625 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:8.5 Inch | 215.9Millimeter;
47,625 mm x 52,388 mm x 57,15 mm SKF PCZ 3036 M plain bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:8.67; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:B350; Seals:Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Has Trash Guard; Long Description:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; 8-1/2"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:1001-01215; Manufacturer Internal Number:24885; Weight / LBS:19.1; D:2.185 Inch | 55.499 Millimeter; Nominal Bolt Center to Center:9 Inch | 229 Millimeter; Bolt Spacing Maximum:10.25 Inch | 260.35Millimeter; d:2.938 Inch | 74.625 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:8.5 Inch | 215.9Millimeter;
12 mm x 22 mm x 10 mm SKF GE 12 C plain bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:8.67; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:B350; Seals:Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Has Trash Guard; Long Description:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; 8-1/2"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:1001-01215; Manufacturer Internal Number:24885; Weight / LBS:19.1; D:2.185 Inch | 55.499 Millimeter; Nominal Bolt Center to Center:9 Inch | 229 Millimeter; Bolt Spacing Maximum:10.25 Inch | 260.35Millimeter; d:2.938 Inch | 74.625 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:8.5 Inch | 215.9Millimeter;

 

 

AST AST650 110130100 plain bearings Video

 

AST AST650 110130100 plain bearings AST650 110130100

AST AST650 110130100 plain bearings. Bearing No. AST650 110130100. Bore Diameter. 110 mm. Outer Diameter. 130 mm. Bearing Type straight. Shaft Dia

skf 110X130X13 HMSA10 V Radial shaft seals for general

Certification, CB, CE, EMC, RoHS, SASO, Surface Material, Cast Iron, Place of Origin, Zhejiang, China. color, various, packing, gift boxes or plastic box, N.W, 1.5 

Buy SKF insocoat 6319/C3VL0241 Prevent electric Bearings

Bearing Length, Nominal (B):100.000; Material:Cast bronze with sol; Bore Diameter ... Bearing number:AST650 110130100; Brand:AST; OD Chamfer Length (

AST650 Cast Bronze with solid lubricant plugs - Metric | AST

The AST650 Series Bushings are made of strong cast bronze based metal with special solid lubricants embedded. The base metal withstands high load and the 

AST AST650 110130100 Rodamientos Deslizantes - AST650

Con más de 10170 Yes Lubricable. tiendas de servicio completo, nuestro inventario AST AST650 110130100 Rodamientos Deslizantes es extenso y nuestras 

Bearing AST650 110130100 (AST) | Size and Specification

Bushings AST650 Cast Bronze with solid lubricant plugs - Metric AST650 110130100. Bearing number : AST650 110130100. Brand : AST. Bore Diameter (mm) : 

50 mm x 80 mm x 40 mm NKE NNCF5010-V Rodamientos De

... mm unidades y carcasas, NKE Rodamientos De Rodillos Servicio de 110 Apertura (MM) fabricación. AST650 110130100 Bearing number Obtenga su gratis

Plain Bearings and Sleeve Bearings Data Sheets from AST

AST Bearings LLC Datasheets for Plain Bearings and Sleeve Bearings. Plain bearings and sleeve ... Plain Bearings / Sleeve Bearings -- AST650 110130100

AST AST650 110130100 paliers lisses - GJ Manufacturing Co

AST AST650 110130100 paliers lisses Manufacturers 3940 kN Charge statique de base (C0) , Online Wholesale Suppliers‎ !

Product Categories - NTN Mettmann(Deutschland) GmbH of

AST AST650 110130100 plain bearings: Basic Dynamic Radial Load Rating C : 143000 N: Oil Speed Rating n2 : 3000 rpm. AST AST40 F100120 plain bearings 
All Products Contact Now