Product Details

70 mm x 130 mm x 56 mm FAG 528983 B tapered roller bearings

Brand Name FAG
Model Number 528983 B
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Cross reference 70 mm x 130 mm x 56 mm FAG 528983 B tapered roller bearings

No.BranddDTBSizeWidthWeightInventory
528983 BFAG70 mm130 mm57 mm56 mm70x130x5757 - -
528983BFAG BEARING - - - - - - 2.870.0
Z-528983.02.TR1WFAG BEARING - - - - - - 00.0
FZ-528983.02.TR1FAG - - - - 70X130X57.5 - - -

 

29 mm x 50,292 mm x 14,732 mm NTN 4T-L45449/L45410 tapered roller bearingsCategory:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:348.458; Product Group:B04311; Internal Clearance:C3-Loose; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:560MM Straight Bore; 820MM Outside Diameter; 195MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:230/560 YMBW507C08C3; Weight / LBS:737; B:7.677 Inch | 195 Millimeter; d:22.047 Inch | 560 Millimeter; D:32.283 Inch | 820 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; Design Unit:METRIC; Bearing Weight:349.100 Kg; Cage Type:YMB; UPC Code:087796187948; d - Bore:560.000 mm; D - Outer Diameter:820.000 mm; B - Inner Ring Width:195 mm; B - Outer Ring Width:195.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:619.000 mm; Da - Outer Ring Backing Diameter:764.000 mm; C0 - Static Radial Rating:10800000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5690000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.14; Y1 - ISO Factor5:4.67; Y2 - ISO Factor6:3.07; Reference Thermal Speed Rating (Grease):430; Reference Thermal Speed Rating (Oil)7:490; Cg - Geometry Factor8:0.1119;
NTN EE931170D/931250/931251XDG2 tapered roller bearingsCategory:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:348.458; Product Group:B04311; Internal Clearance:C3-Loose; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:560MM Straight Bore; 820MM Outside Diameter; 195MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:230/560 YMBW507C08C3; Weight / LBS:737; B:7.677 Inch | 195 Millimeter; d:22.047 Inch | 560 Millimeter; D:32.283 Inch | 820 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; Design Unit:METRIC; Bearing Weight:349.100 Kg; Cage Type:YMB; UPC Code:087796187948; d - Bore:560.000 mm; D - Outer Diameter:820.000 mm; B - Inner Ring Width:195 mm; B - Outer Ring Width:195.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:619.000 mm; Da - Outer Ring Backing Diameter:764.000 mm; C0 - Static Radial Rating:10800000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5690000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.14; Y1 - ISO Factor5:4.67; Y2 - ISO Factor6:3.07; Reference Thermal Speed Rating (Grease):430; Reference Thermal Speed Rating (Oil)7:490; Cg - Geometry Factor8:0.1119;
77,788 mm x 190,5 mm x 57,531 mm NTN 4T-HH221431/HH221410 tapered roller bearingsCategory:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:348.458; Product Group:B04311; Internal Clearance:C3-Loose; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:560MM Straight Bore; 820MM Outside Diameter; 195MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:230/560 YMBW507C08C3; Weight / LBS:737; B:7.677 Inch | 195 Millimeter; d:22.047 Inch | 560 Millimeter; D:32.283 Inch | 820 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; Design Unit:METRIC; Bearing Weight:349.100 Kg; Cage Type:YMB; UPC Code:087796187948; d - Bore:560.000 mm; D - Outer Diameter:820.000 mm; B - Inner Ring Width:195 mm; B - Outer Ring Width:195.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:619.000 mm; Da - Outer Ring Backing Diameter:764.000 mm; C0 - Static Radial Rating:10800000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5690000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.14; Y1 - ISO Factor5:4.67; Y2 - ISO Factor6:3.07; Reference Thermal Speed Rating (Grease):430; Reference Thermal Speed Rating (Oil)7:490; Cg - Geometry Factor8:0.1119;
150 mm x 270 mm x 73 mm NTN 32230 tapered roller bearingsCategory:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:348.458; Product Group:B04311; Internal Clearance:C3-Loose; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:560MM Straight Bore; 820MM Outside Diameter; 195MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:230/560 YMBW507C08C3; Weight / LBS:737; B:7.677 Inch | 195 Millimeter; d:22.047 Inch | 560 Millimeter; D:32.283 Inch | 820 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; Design Unit:METRIC; Bearing Weight:349.100 Kg; Cage Type:YMB; UPC Code:087796187948; d - Bore:560.000 mm; D - Outer Diameter:820.000 mm; B - Inner Ring Width:195 mm; B - Outer Ring Width:195.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:619.000 mm; Da - Outer Ring Backing Diameter:764.000 mm; C0 - Static Radial Rating:10800000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5690000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.14; Y1 - ISO Factor5:4.67; Y2 - ISO Factor6:3.07; Reference Thermal Speed Rating (Grease):430; Reference Thermal Speed Rating (Oil)7:490; Cg - Geometry Factor8:0.1119;
38,1 mm x 65,088 mm x 18,288 mm NTN 4T-LM29748/LM29710 tapered roller bearingsCategory:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:348.458; Product Group:B04311; Internal Clearance:C3-Loose; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:560MM Straight Bore; 820MM Outside Diameter; 195MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:230/560 YMBW507C08C3; Weight / LBS:737; B:7.677 Inch | 195 Millimeter; d:22.047 Inch | 560 Millimeter; D:32.283 Inch | 820 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; Design Unit:METRIC; Bearing Weight:349.100 Kg; Cage Type:YMB; UPC Code:087796187948; d - Bore:560.000 mm; D - Outer Diameter:820.000 mm; B - Inner Ring Width:195 mm; B - Outer Ring Width:195.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:619.000 mm; Da - Outer Ring Backing Diameter:764.000 mm; C0 - Static Radial Rating:10800000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5690000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.14; Y1 - ISO Factor5:4.67; Y2 - ISO Factor6:3.07; Reference Thermal Speed Rating (Grease):430; Reference Thermal Speed Rating (Oil)7:490; Cg - Geometry Factor8:0.1119;
25,4 mm x 56,896 mm x 19,837 mm NTN 4T-1780/1729 tapered roller bearingsCategory:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:348.458; Product Group:B04311; Internal Clearance:C3-Loose; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:560MM Straight Bore; 820MM Outside Diameter; 195MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:230/560 YMBW507C08C3; Weight / LBS:737; B:7.677 Inch | 195 Millimeter; d:22.047 Inch | 560 Millimeter; D:32.283 Inch | 820 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; Design Unit:METRIC; Bearing Weight:349.100 Kg; Cage Type:YMB; UPC Code:087796187948; d - Bore:560.000 mm; D - Outer Diameter:820.000 mm; B - Inner Ring Width:195 mm; B - Outer Ring Width:195.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:619.000 mm; Da - Outer Ring Backing Diameter:764.000 mm; C0 - Static Radial Rating:10800000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5690000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.14; Y1 - ISO Factor5:4.67; Y2 - ISO Factor6:3.07; Reference Thermal Speed Rating (Grease):430; Reference Thermal Speed Rating (Oil)7:490; Cg - Geometry Factor8:0.1119;
NTN 4T-33010STPX1V1 tapered roller bearingsCategory:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:348.458; Product Group:B04311; Internal Clearance:C3-Loose; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:560MM Straight Bore; 820MM Outside Diameter; 195MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:230/560 YMBW507C08C3; Weight / LBS:737; B:7.677 Inch | 195 Millimeter; d:22.047 Inch | 560 Millimeter; D:32.283 Inch | 820 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; Design Unit:METRIC; Bearing Weight:349.100 Kg; Cage Type:YMB; UPC Code:087796187948; d - Bore:560.000 mm; D - Outer Diameter:820.000 mm; B - Inner Ring Width:195 mm; B - Outer Ring Width:195.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:619.000 mm; Da - Outer Ring Backing Diameter:764.000 mm; C0 - Static Radial Rating:10800000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5690000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.14; Y1 - ISO Factor5:4.67; Y2 - ISO Factor6:3.07; Reference Thermal Speed Rating (Grease):430; Reference Thermal Speed Rating (Oil)7:490; Cg - Geometry Factor8:0.1119;
342,9 mm x 457,098 mm x 63,5 mm NTN LM961548/LM961511 tapered roller bearingsCategory:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:348.458; Product Group:B04311; Internal Clearance:C3-Loose; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:560MM Straight Bore; 820MM Outside Diameter; 195MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:230/560 YMBW507C08C3; Weight / LBS:737; B:7.677 Inch | 195 Millimeter; d:22.047 Inch | 560 Millimeter; D:32.283 Inch | 820 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; Design Unit:METRIC; Bearing Weight:349.100 Kg; Cage Type:YMB; UPC Code:087796187948; d - Bore:560.000 mm; D - Outer Diameter:820.000 mm; B - Inner Ring Width:195 mm; B - Outer Ring Width:195.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:619.000 mm; Da - Outer Ring Backing Diameter:764.000 mm; C0 - Static Radial Rating:10800000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5690000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.14; Y1 - ISO Factor5:4.67; Y2 - ISO Factor6:3.07; Reference Thermal Speed Rating (Grease):430; Reference Thermal Speed Rating (Oil)7:490; Cg - Geometry Factor8:0.1119;
130 mm x 280 mm x 66 mm NTN 31326XU tapered roller bearingsCategory:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:348.458; Product Group:B04311; Internal Clearance:C3-Loose; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:560MM Straight Bore; 820MM Outside Diameter; 195MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:230/560 YMBW507C08C3; Weight / LBS:737; B:7.677 Inch | 195 Millimeter; d:22.047 Inch | 560 Millimeter; D:32.283 Inch | 820 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; Design Unit:METRIC; Bearing Weight:349.100 Kg; Cage Type:YMB; UPC Code:087796187948; d - Bore:560.000 mm; D - Outer Diameter:820.000 mm; B - Inner Ring Width:195 mm; B - Outer Ring Width:195.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:619.000 mm; Da - Outer Ring Backing Diameter:764.000 mm; C0 - Static Radial Rating:10800000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5690000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.14; Y1 - ISO Factor5:4.67; Y2 - ISO Factor6:3.07; Reference Thermal Speed Rating (Grease):430; Reference Thermal Speed Rating (Oil)7:490; Cg - Geometry Factor8:0.1119;
25 mm x 54 mm x 15 mm NTN 2-6E-30205USTPX1-G/ETA-CR-05A22STPX1#G tapered roller bearingsCategory:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:348.458; Product Group:B04311; Internal Clearance:C3-Loose; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:560MM Straight Bore; 820MM Outside Diameter; 195MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:230/560 YMBW507C08C3; Weight / LBS:737; B:7.677 Inch | 195 Millimeter; d:22.047 Inch | 560 Millimeter; D:32.283 Inch | 820 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; Design Unit:METRIC; Bearing Weight:349.100 Kg; Cage Type:YMB; UPC Code:087796187948; d - Bore:560.000 mm; D - Outer Diameter:820.000 mm; B - Inner Ring Width:195 mm; B - Outer Ring Width:195.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:619.000 mm; Da - Outer Ring Backing Diameter:764.000 mm; C0 - Static Radial Rating:10800000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5690000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.14; Y1 - ISO Factor5:4.67; Y2 - ISO Factor6:3.07; Reference Thermal Speed Rating (Grease):430; Reference Thermal Speed Rating (Oil)7:490; Cg - Geometry Factor8:0.1119;

 

 

70 mm x 130 mm x 56 mm FAG 528983 B tapered roller bearings Video

 

FAG 528983-b-fag: : Car & Motorbike

Buy FAG 528983-b-fag at Amazon UK. Free delivery on eligible orders

Tapered roller bearing 528983-B-FAG - 70x130x57 mm

Tapered roller bearing 528983-B-FAG , dim : Ø int. 70 x Ø ext. 130 x th. 57 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years

Bearing 528983 B (FAG) | Size and Specification | Bearings

Tapered roller bearings 528983 B. Bearing number : 528983 B. Size (mm) : 70x130x57. Brand : FAG. Bore Diameter (mm) : 70. Outer Diameter (mm) : 130

528983B FAG • ABF Store

Product properties. Availability 1 pc; Brand FAG; Item Number 528983B FAG; Technical details (B) B=Modified Internal Design, Increased Contact Angle

Bearing F 15051 R, specifications | Fersa Bearings

See full list. Crosses with other manufacturers. Manufacturer, Part number. FAG, 528983. FAG, 528983 B. SKF, 331933. SKF, VKHB 2132. TIMKEN, SET 1300 

528983 B | Online Catalog | Bearings | Products | NOC

Radial taper roller bearings. Single row (inch and non standard). Complete. FAG 528983 B, 528983-B, 528983B, 528983B

528983 B*FAG - bearing.

528983 B*FAG - Gear application(s): Reference(s): 331933*SKF, VKHB 2132, SET 1300, 528983.01, Z-528983, FK 4270*MGM, 528983B FAG, 331933 SKF, 

528983-B FAG,528983-B rolamento - Wheel Bearings

528983-B FAG,528983-B rolamento,Qualquer Inquérito ,EMAIL:[email protected]

Bearing 528983 B 70x130x57 FAG buy online. Delivery in

3. 528983 B FAG, F15051R FERSA, VKHB 2132 SKF, 534565 FAG, 260204 DAF, JF7000 Timken, 528983 FAG, 0049812305 Mercedes-Benz, 0049813905 Mercedes-Benz, 03324990081 MAN, 3324990081 MAN, 06324990043 MAN, 06324990081 MAN, 81934200074 MAN, 331933/Q SKF, EK500. FERSA. F 15051C. Single row tapered roller bearing (Automobile)

528983 B FAG

528983 B*CDX Found in interchange catalogue - click here to view bearing. 70X130X57. 4 pcs. Érd. 25.50 €. 25.50 €. Weight: 2.900 kg. 0 pcs. External. 21.31 €
All Products Contact Now