Product Details

ISO 53405 thrust ball bearings

Brand Name ISO
Model Number 53405
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Cross reference ISO 53405 thrust ball bearings

No.BranddDRAHTCD2
53405Loyal25 mm60 mm - - - 26,4 mm55,6 kN -
53405+U405NKE25 mm60 mm50 mm19 mm26,4 mm - 56 kN -
53405UKOYO25 mm60 mm50 mm19 mm - 2955,6 kN42 mm
53405U+U405Loyal25 mm60 mm - - - 29 mm55,6 kN42 mm

 

NTN 562056 thrust ball bearingsCategory:Sleeve Bearings; Inventory:20.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/16" Nominal Bore; 1/2" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:B-58-3; Manufacturer Internal Number:301057; D:0.375 Inch | 9.525 Millimeter; Nominal Bore:0.313 Inch | 7.95 Millimeter; d:0.314 Inch | 7.976 Millimeter; D:0.502 Inch | 12.751 Millimeter; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter;
NTN 51320 thrust ball bearingsCategory:Sleeve Bearings; Inventory:20.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/16" Nominal Bore; 1/2" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:B-58-3; Manufacturer Internal Number:301057; D:0.375 Inch | 9.525 Millimeter; Nominal Bore:0.313 Inch | 7.95 Millimeter; d:0.314 Inch | 7.976 Millimeter; D:0.502 Inch | 12.751 Millimeter; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter;
NTN 562016/GNP4 thrust ball bearingsCategory:Sleeve Bearings; Inventory:20.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/16" Nominal Bore; 1/2" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:B-58-3; Manufacturer Internal Number:301057; D:0.375 Inch | 9.525 Millimeter; Nominal Bore:0.313 Inch | 7.95 Millimeter; d:0.314 Inch | 7.976 Millimeter; D:0.502 Inch | 12.751 Millimeter; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter;
NTN 51238 thrust ball bearingsCategory:Sleeve Bearings; Inventory:20.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/16" Nominal Bore; 1/2" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:B-58-3; Manufacturer Internal Number:301057; D:0.375 Inch | 9.525 Millimeter; Nominal Bore:0.313 Inch | 7.95 Millimeter; d:0.314 Inch | 7.976 Millimeter; D:0.502 Inch | 12.751 Millimeter; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter;
NTN 562020/GLP4 thrust ball bearingsCategory:Sleeve Bearings; Inventory:20.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/16" Nominal Bore; 1/2" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:B-58-3; Manufacturer Internal Number:301057; D:0.375 Inch | 9.525 Millimeter; Nominal Bore:0.313 Inch | 7.95 Millimeter; d:0.314 Inch | 7.976 Millimeter; D:0.502 Inch | 12.751 Millimeter; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter;
NTN 511/710 thrust ball bearingsCategory:Sleeve Bearings; Inventory:20.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/16" Nominal Bore; 1/2" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:B-58-3; Manufacturer Internal Number:301057; D:0.375 Inch | 9.525 Millimeter; Nominal Bore:0.313 Inch | 7.95 Millimeter; d:0.314 Inch | 7.976 Millimeter; D:0.502 Inch | 12.751 Millimeter; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter;
NTN 51168 thrust ball bearingsCategory:Sleeve Bearings; Inventory:20.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/16" Nominal Bore; 1/2" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:B-58-3; Manufacturer Internal Number:301057; D:0.375 Inch | 9.525 Millimeter; Nominal Bore:0.313 Inch | 7.95 Millimeter; d:0.314 Inch | 7.976 Millimeter; D:0.502 Inch | 12.751 Millimeter; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter;
NTN 562032/GNP4 thrust ball bearingsCategory:Sleeve Bearings; Inventory:20.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/16" Nominal Bore; 1/2" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:B-58-3; Manufacturer Internal Number:301057; D:0.375 Inch | 9.525 Millimeter; Nominal Bore:0.313 Inch | 7.95 Millimeter; d:0.314 Inch | 7.976 Millimeter; D:0.502 Inch | 12.751 Millimeter; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter;
30 mm x 62 mm x 20 mm SKF NJ 2206 ECP thrust ball bearingsCategory:Sleeve Bearings; Inventory:20.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/16" Nominal Bore; 1/2" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:B-58-3; Manufacturer Internal Number:301057; D:0.375 Inch | 9.525 Millimeter; Nominal Bore:0.313 Inch | 7.95 Millimeter; d:0.314 Inch | 7.976 Millimeter; D:0.502 Inch | 12.751 Millimeter; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter;
NTN 562940M thrust ball bearingsCategory:Sleeve Bearings; Inventory:20.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/16" Nominal Bore; 1/2" Nominal Outside Diameter; 3/8" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:B-58-3; Manufacturer Internal Number:301057; D:0.375 Inch | 9.525 Millimeter; Nominal Bore:0.313 Inch | 7.95 Millimeter; d:0.314 Inch | 7.976 Millimeter; D:0.502 Inch | 12.751 Millimeter; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter;

 

 

ISO 53405 thrust ball bearings Video

 

ISO 53405 Cojinetes De Bola 53405

ISO 53405 Cojinetes De Bola. Bearing No. 53405. Bore Diameter. 25 mm. Outer Diameter. 60 mm d. 25 mm d1. 27 mm. D. 60 mm. D1. 60 mm. T. 26,4 mm

ISO 13164-1:2013 - Water quality — Radon-222 — Part ... - ISO

The test methods fall into two categories: a) direct measurement of the water sample without any transfer of phase (see ISO 13164‑2); b) indirect measurement 

Bearing 53405 (ISO) | Size and Specification | Bearings

Axial deep groove ball bearings 53405. Bearing number : 53405. Brand : ISO. Bore Diameter (mm) : 25. Outer Diameter (mm) : 60. Bearing dimensions and 

ISO 53405 thrust ball bearings - 53405 bearing

ISO 53405 thrust ball bearings, Units and 0 Weight Housings CAD N/A Minimum Buy Quantity models , thrust ball bearings Bearings Category Manufacturing 

PVC Plastics: Properties, Processing, and Applications

For practical test purposes, migration resistance is usually determined by the method of DIN 53405–1981 or the closely similar ISO 177–1976. In both methods 

ISO 53405 فحوى الكرات - 53405 تحمل

Various فحوى الكرات 412,27 mm E 4050 kN معدل الحمل الأساسي الثابت (C0) types and sizes to accommodate 425 mm دا ماكس. your ISO 53405 فحوى الكرات 

ISO 53405 bearing,53405 Thrust Ball Bearings

Jul 31, 2018 - We has been built up long-term cooperation with ISO company, could make a bulk order of the 53405 Which ISO 53405 is the most authentic, 

1,5 mm x 5 mm x 1,7 mm B ISO 53405 Thrust Ball Bearings - Loyal

Various Thrust Ball Bearings types and sizes to accommodate your 1,5 mm x 5 mm x 1,7 mm B ISO 53405 Thrust Ball Bearings requirements. SX1,5 Bearing 

Buy ISO 53405 thrust ball bearings - NTN Mettmann(Deutschland

ISO 53405 thrust ball bearings Industries and 95 mm d1 Applications ? We sell discount ISO Bearing online as well 1 mm r max as cheap machinery parts

Industrial Organic Pigments: Production, Crystal Structures,

ISO 4618-4-1988: Paints and varnishes– Vocabulary, Part 4: Further general terms and terminology relating to changes in films and raw materials. DIN 53405 
All Products Contact Now