Dimension SA | 4.03 in |
Dimension J (Bolt Size) | 0.750 in |
Oil Lubrication - T Seal | 2400 rpm |
Dimension F | 12.30 in |
Oil Lubrication - M/N Seal | 1400 rpm |
Engineering Group | Mounted Bearing |
Housing Style | Four-Bolt Pillow Blo |
Dimension G | 3.7500 in |
Dimension D Max | 10.88 in |
Pre Install Clearance Min | 0.0024 in |
C - Dynamic Load (Basic) | 79700 lb |
C0 - Static Load | 87200 lb |
e - Geometry Factor | 0.23 |
Oil Lubrication - B/C/O Seal | 1000 rpm |
Y1 - Geometry Factor | 2.90 |
Dimension L | 4.47 in |
Bearing Number | 22218 |
Weight | 49.0 lb |
Dimension M | 2.59 in |
Dimension KA | 1.44 in |
Try different search 024.60.3550 Slewing Bearing With Inner Tooth | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | d | D | T | Noun | Size | Width | UNSPSC |
NP643665/NP577891/K157522 | Timken | - | 36,437 mm | 73,85 mm | 20,5 mm | - | 36.437x73.85x20.5 | 20,5 | - |
5752-2 | TIMKEN | 2.065 Inch | 52.451 Millimeter | 2.875 Inch | 73.025 Millimeter | 0 Inch | 0 Millimeter | - | Cone | - | - | 31171527 |
575220 | FAG BEARING | - | - | - | - | - | - | - | - |
575220-A100-150 | FAG BEARING | - | - | - | - | - | - | - | - |
575296 | FAG BEARING | - | - | - | - | - | - | - | - |
Kobelco SK907B Slewing Bearing | do - Ball Diameter:7.937500 mm; Precision Class:ISO P4S (ABEC 7/9); Bearing Width:14 mm; Cage Type:CR - Phenolic Inner; da - Inner Ring Backing Diameter:40.600 mm; Limiting Speed (Oil):41400 rpm; Ce - Dynamic Radial Rating1:17700 N; Limiting Speed (Grease):20700 rpm; Da - Outer Ring Backing Diameter |
Hitachi EX300-2 Slewing Bearing | Dimension J:710 mm; Note:This product line wa; Bolt Size:4 x M36; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Number:LSM280BR; Series Type:Light Series; Dimension H:300 mm; Dimension L:830 mm; Ca - Axial Load Rating:15017 lbf; Cr - Dynamic Load Rating:190638 lbf; Dimension K:190 mm; Sup |
Hitachi EX300-3 Slewing Bearing | L:168.00 mm; D3:490 mm; Locknut:HM 3084; C:52 mm; C11:66.00 mm; Lockwasher and Lockplates:MS 3084; Appropriate Hydraulic Nut:HMV84; d1:400.00 mm; Weight:36.60 Kg; Thread G:Tr420x5; |
Kobelco SK07-N2 Slewing Bearing | Series Type:Heavy Series; Seal Type:Aluminium Triple Lab; Bearing Type:Split Cylindrical Ex; Dimension M:16.0 in; Dimension H:24.488 in; Dimension L:63.0 in; Dimension J2:37.0 in; Maximum Speed:310 rpm; Dimension H1:4.0 in; Dimension H2:52.8 in; Cor - Static Load Rating:1839612 lbf; Bearing Number:H |
Kobelco SK07-1 Slewing Bearing | E Max.:13.5000 in; Adapter Assembly Number1:SNW-118 x 3-1/16; Seal Type:Triple Ring Seal; D:2.00 in; Housing Only2:SAF618 x 3-1/16; C:4.375 in; Diameter S-1:3 1/16 in; E Min.:12.0000 in; Triple Seal 2 Req’d:LOR 186; Bolt Hole Length:1.5 in; A:4.75 in; F:2.25 in; E:12.7500 in; Full Timken Part Number |
Kobelco SK07-1-N2 Slewing Bearing | Dimension H2:8.2 in; Housing Width:4.9 in; Cor - Static Load Rating:42714 lbf; Bearing - Housing - Seal:MSE207BRHKPS; Dimension H1:1.5 in; Dimension M:3.0 in; Bearing Type:Split Cylindrical Re; Support Type:Two-Bolt Plummer Blo; Weight:47 lb; Note:This product line wa; Bearing UPC:013992031891; Dime |
Kobelco SK03 Slewing Bearing | Cr - Dynamic Load Rating:103187 lbf; Dimension J:19.5 in; Series Type:Light Series; Dimension L:22.0 in; Bearing UPC:013992027351; Bearing - Housing - Seal:LSE511BXH; Dimension K:4.7 in; Dimension M:7.0 in; Support Type:Four-Bolt Plummer Bl; Bearing Number:LSE511BX; Housing Width:6.8 in; Dimension H |
Hitachi EX300-1 Slewing Bearing | Dimension Y:0.6 in; Dimension S:2.0 in; Bearing Number:LSM80BR; Bearing - Housing - Seal UPC:013992061959; Cr - Dynamic Load Rating:42039 lbf; Dimension H:1.6 in; Ca - Axial Load Rating:2787.59 lbf; Dimension U:0.2 in; Dimension P:0.9 in; Seal Type:High Temperature Pac; Bearing - Housing - Seal:LSM8 |
Kobelco SK09 Slewing Bearing | C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:17500 lbf; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:67400 lbf; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:10000 lbf; Cone Part Number:538; Da - Cup Frontface Backing Dia |
Kobelco SK07-2 Slewing Bearing | Dimension B1:2.220 in; Seal Type:Labyrinth Seal; Center of Bearing from End S:21.4 mm; Outside Diameter D:3.346 in; Set Screw Size:3/8-16; Radius r:0.6 mm; Lubrication Type:Relubricatable; Material:Bearing Steel; Shaft Size d:1 11/16 in; Inner Ring Width B:42.86 mm; Dynamic Load Rating:8160 lbf; Dim |
024.60.3550 Slewing Bearing With Inner Tooth Video