Series Type | Light Series |
Dimension R | 14.7 in |
Bearing UPC | 013992027122 |
Seal Type | Kevlar Packing Seal |
Bearing Number | LSE500BR |
Bearing - Housing - Seal | LSE500BRHKPS |
Dimension T | 17.0 in |
Cor - Static Load Rating | 111505 lbf |
Maximum Speed | 1740 rpm |
Support Type | Round Flange |
Ca - Axial Load Rating | 4990.69 lbf |
Bearing - Housing - Seal UPC | 013992093233 |
Dimension L | 7.0 in |
Dimension H | 3.9 in |
Dimension P | 0.9 in |
Dimension V | 0.1 in |
Dimension N | 12.375 in |
Cr - Dynamic Load Rating | 81606 lbf |
Shaft Size | 5 in |
Note | This product line wa |
Try different search 111.32.1250 Slewing Bearing Ring With Internal Gear | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | B | a | T | D | da | Da |
5554 | Ruville | - | - | - | - | - | - | - | - |
AST650 455540 | AST | 45 | - | - | - | - | 55 | - | - |
AST650 F455540 | AST | 45 | - | - | - | - | 55 | - | - |
NAFW355540 | NSK | 35 mm | 55,5 kN | 40 mm | - | - | 55 mm | - | - |
NAFW 355540 | IKO | 35 mm | 53,9 kN | 40 mm | - | - | 55 mm | - | - |
5554R/5535 | KOYO | 65,088 mm | 221 kN | 51,702 mm | 39 mm | 51,595 mm | - | 83 mm | 106 mm |
LRT455540 | IKO | 1.772 Inch | 45 Millimeter | - | 1.575 Inch | 40 Millimeter | - | - | 2.165 Inch | 55 Millimeter | - | - |
EK75554 | TIMKEN | - | - | - | - | - | - | - | - |
NP295554-902A1 | TIMKEN | - | - | - | - | - | - | - | - |
PBM 455545 | SKF | - | - | - | - | - | - | - | - |
PSM 455545 A51 | SKF | 45 mm | - | 45 mm | - | - | 55 mm | - | - |
Hitachi EX300-2 Slewing Bearing | Dimension J:710 mm; Note:This product line wa; Bolt Size:4 x M36; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Number:LSM280BR; Series Type:Light Series; Dimension H:300 mm; Dimension L:830 mm; Ca - Axial Load Rating:15017 lbf; Cr - Dynamic Load Rating:190638 lbf; Dimension K:190 mm; Sup |
Kobelco SK907B Slewing Bearing | do - Ball Diameter:7.937500 mm; Precision Class:ISO P4S (ABEC 7/9); Bearing Width:14 mm; Cage Type:CR - Phenolic Inner; da - Inner Ring Backing Diameter:40.600 mm; Limiting Speed (Oil):41400 rpm; Ce - Dynamic Radial Rating1:17700 N; Limiting Speed (Grease):20700 rpm; Da - Outer Ring Backing Diameter |
Kobelco SK09 Slewing Bearing | C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:17500 lbf; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:67400 lbf; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:10000 lbf; Cone Part Number:538; Da - Cup Frontface Backing Dia |
Hitachi EX300-3 Slewing Bearing | L:168.00 mm; D3:490 mm; Locknut:HM 3084; C:52 mm; C11:66.00 mm; Lockwasher and Lockplates:MS 3084; Appropriate Hydraulic Nut:HMV84; d1:400.00 mm; Weight:36.60 Kg; Thread G:Tr420x5; |
Kobelco SK07-2 Slewing Bearing | Dimension B1:2.220 in; Seal Type:Labyrinth Seal; Center of Bearing from End S:21.4 mm; Outside Diameter D:3.346 in; Set Screw Size:3/8-16; Radius r:0.6 mm; Lubrication Type:Relubricatable; Material:Bearing Steel; Shaft Size d:1 11/16 in; Inner Ring Width B:42.86 mm; Dynamic Load Rating:8160 lbf; Dim |
Hitachi EX300-1 Slewing Bearing | Dimension Y:0.6 in; Dimension S:2.0 in; Bearing Number:LSM80BR; Bearing - Housing - Seal UPC:013992061959; Cr - Dynamic Load Rating:42039 lbf; Dimension H:1.6 in; Ca - Axial Load Rating:2787.59 lbf; Dimension U:0.2 in; Dimension P:0.9 in; Seal Type:High Temperature Pac; Bearing - Housing - Seal:LSM8 |
Kobelco SK07-1 Slewing Bearing | E Max.:13.5000 in; Adapter Assembly Number1:SNW-118 x 3-1/16; Seal Type:Triple Ring Seal; D:2.00 in; Housing Only2:SAF618 x 3-1/16; C:4.375 in; Diameter S-1:3 1/16 in; E Min.:12.0000 in; Triple Seal 2 Req’d:LOR 186; Bolt Hole Length:1.5 in; A:4.75 in; F:2.25 in; E:12.7500 in; Full Timken Part Number |
Kobelco SK03 Slewing Bearing | Cr - Dynamic Load Rating:103187 lbf; Dimension J:19.5 in; Series Type:Light Series; Dimension L:22.0 in; Bearing UPC:013992027351; Bearing - Housing - Seal:LSE511BXH; Dimension K:4.7 in; Dimension M:7.0 in; Support Type:Four-Bolt Plummer Bl; Bearing Number:LSE511BX; Housing Width:6.8 in; Dimension H |
Kobelco SK07-N2 Slewing Bearing | Series Type:Heavy Series; Seal Type:Aluminium Triple Lab; Bearing Type:Split Cylindrical Ex; Dimension M:16.0 in; Dimension H:24.488 in; Dimension L:63.0 in; Dimension J2:37.0 in; Maximum Speed:310 rpm; Dimension H1:4.0 in; Dimension H2:52.8 in; Cor - Static Load Rating:1839612 lbf; Bearing Number:H |
Kobelco SK07-1-N2 Slewing Bearing | Dimension H2:8.2 in; Housing Width:4.9 in; Cor - Static Load Rating:42714 lbf; Bearing - Housing - Seal:MSE207BRHKPS; Dimension H1:1.5 in; Dimension M:3.0 in; Bearing Type:Split Cylindrical Re; Support Type:Two-Bolt Plummer Blo; Weight:47 lb; Note:This product line wa; Bearing UPC:013992031891; Dime |
111.32.1250 Slewing Bearing Ring With Internal Gear Video