Seal Type | Molded Shroud |
Bearing Type | Ball Bearing |
O.D. Type | Spherical OD |
Number of Set Screws | 2 |
Dynamic Load Rating | 3490 lbf |
Static Load Rating | 1750 lbf |
Lubrication Type | Relubricatable |
Series | Standard |
Center of Bearing from End S | 7.49 mm |
Angle between Set Screws | 90 º |
Shaft Size d | 13/16 in |
Bore Type | Cylindrical bore |
Outside Diameter D | 2.047 in |
Dimension B2 | 0.531 in |
Set Screw Size | 1/4-20 |
Inner Ring Width B | 21.44 mm |
Weight | 0.50 lb |
Dimension B1 | 1.220 in |
Dimension M | 0.142 in |
Dimension S1 | 23.51 mm |
Try different search 112.50.4500 Slewing Bearing Ring With Internal Gear | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | B | R | a | C | T | D | d |
VKBA 5521 | SKF | - | - | - | - | - | - | - | - |
RP485521 | KOYO | - | 21 mm | - | - | 32,4 kN | - | 55 | 48 |
722055210 | INA | - | 31 mm | - | - | 31 mm | - | 130 mm | 60 mm |
25576/25521 | KOYO | - | 25,4 mm | - | 17,5 mm | 77,2 kN | 23,812 mm | - | 42,862 mm |
25576/25521-B | Timken | - | 25,4 mm | 3,5 mm | - | 19,05 mm | - | 83,058 mm | 42,862 mm |
25577/25521 | Fersa | - | - | - | - | - | - | 83,058 mm | 42,875 mm |
25578/25521 | Fersa | - | - | - | - | - | - | 83,058 mm | 42,862 mm |
25580/25521 | Fersa | - | - | - | - | - | - | 83,058 mm | 44,45 mm |
25580/25521-B | Timken | - | 25,4 mm | 3,5 mm | - | 19,05 mm | - | 83,058 mm | 44,45 mm |
25581/25521 | Timken | 3,3 mm | 25,4 mm | 0,5 mm | - | 19,05 mm | 23,812 mm | 83,058 mm | 44,45 mm |
25582/25521 | Timken | 3,3 mm | 25,4 mm | 5 mm | - | 19,05 mm | 23,812 mm | 83,058 mm | 44,45 mm |
Kobelco SK03 Slewing Bearing | Cr - Dynamic Load Rating:103187 lbf; Dimension J:19.5 in; Series Type:Light Series; Dimension L:22.0 in; Bearing UPC:013992027351; Bearing - Housing - Seal:LSE511BXH; Dimension K:4.7 in; Dimension M:7.0 in; Support Type:Four-Bolt Plummer Bl; Bearing Number:LSE511BX; Housing Width:6.8 in; Dimension H |
Kobelco SK07-N2 Slewing Bearing | Series Type:Heavy Series; Seal Type:Aluminium Triple Lab; Bearing Type:Split Cylindrical Ex; Dimension M:16.0 in; Dimension H:24.488 in; Dimension L:63.0 in; Dimension J2:37.0 in; Maximum Speed:310 rpm; Dimension H1:4.0 in; Dimension H2:52.8 in; Cor - Static Load Rating:1839612 lbf; Bearing Number:H |
Kobelco SK07-2 Slewing Bearing | Dimension B1:2.220 in; Seal Type:Labyrinth Seal; Center of Bearing from End S:21.4 mm; Outside Diameter D:3.346 in; Set Screw Size:3/8-16; Radius r:0.6 mm; Lubrication Type:Relubricatable; Material:Bearing Steel; Shaft Size d:1 11/16 in; Inner Ring Width B:42.86 mm; Dynamic Load Rating:8160 lbf; Dim |
Hitachi EX300-3 Slewing Bearing | L:168.00 mm; D3:490 mm; Locknut:HM 3084; C:52 mm; C11:66.00 mm; Lockwasher and Lockplates:MS 3084; Appropriate Hydraulic Nut:HMV84; d1:400.00 mm; Weight:36.60 Kg; Thread G:Tr420x5; |
Kobelco SK907B Slewing Bearing | do - Ball Diameter:7.937500 mm; Precision Class:ISO P4S (ABEC 7/9); Bearing Width:14 mm; Cage Type:CR - Phenolic Inner; da - Inner Ring Backing Diameter:40.600 mm; Limiting Speed (Oil):41400 rpm; Ce - Dynamic Radial Rating1:17700 N; Limiting Speed (Grease):20700 rpm; Da - Outer Ring Backing Diameter |
Kobelco SK07-1 Slewing Bearing | E Max.:13.5000 in; Adapter Assembly Number1:SNW-118 x 3-1/16; Seal Type:Triple Ring Seal; D:2.00 in; Housing Only2:SAF618 x 3-1/16; C:4.375 in; Diameter S-1:3 1/16 in; E Min.:12.0000 in; Triple Seal 2 Req’d:LOR 186; Bolt Hole Length:1.5 in; A:4.75 in; F:2.25 in; E:12.7500 in; Full Timken Part Number |
Kobelco SK09 Slewing Bearing | C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:17500 lbf; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:67400 lbf; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:10000 lbf; Cone Part Number:538; Da - Cup Frontface Backing Dia |
Hitachi EX300-1 Slewing Bearing | Dimension Y:0.6 in; Dimension S:2.0 in; Bearing Number:LSM80BR; Bearing - Housing - Seal UPC:013992061959; Cr - Dynamic Load Rating:42039 lbf; Dimension H:1.6 in; Ca - Axial Load Rating:2787.59 lbf; Dimension U:0.2 in; Dimension P:0.9 in; Seal Type:High Temperature Pac; Bearing - Housing - Seal:LSM8 |
Hitachi EX300-2 Slewing Bearing | Dimension J:710 mm; Note:This product line wa; Bolt Size:4 x M36; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Number:LSM280BR; Series Type:Light Series; Dimension H:300 mm; Dimension L:830 mm; Ca - Axial Load Rating:15017 lbf; Cr - Dynamic Load Rating:190638 lbf; Dimension K:190 mm; Sup |
Kobelco SK07-1-N2 Slewing Bearing | Dimension H2:8.2 in; Housing Width:4.9 in; Cor - Static Load Rating:42714 lbf; Bearing - Housing - Seal:MSE207BRHKPS; Dimension H1:1.5 in; Dimension M:3.0 in; Bearing Type:Split Cylindrical Re; Support Type:Two-Bolt Plummer Blo; Weight:47 lb; Note:This product line wa; Bearing UPC:013992031891; Dime |
112.50.4500 Slewing Bearing Ring With Internal Gear Video